<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for First Mortgage Buyer</title>
	<atom:link href="http://www.firstmortgagebuyer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstmortgagebuyer.com</link>
	<description>Resources for First Time Home Buyer</description>
	<pubDate>Fri, 21 Nov 2008 02:43:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Mortgage Terminology by First Mortgage Buyer &#124; Countrywide may slash rates for 395,000 home owners</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-terminology/#comment-10</link>
		<dc:creator>First Mortgage Buyer &#124; Countrywide may slash rates for 395,000 home owners</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/#comment-10</guid>
		<description>[...] details of the plan call for a reduction of interest rates aimed at borrowers of sub prime and adjustable rate mortgages (ARM&#8217;s). Interest rates could be cut to as low as 2.5% for some borrowers, although the cuts [...]</description>
		<content:encoded><![CDATA[<p>[...] details of the plan call for a reduction of interest rates aimed at borrowers of sub prime and adjustable rate mortgages (ARM&#8217;s). Interest rates could be cut to as low as 2.5% for some borrowers, although the cuts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjustable or Fixed Rate Mortgage? by Tax &#187; Adjustable or Fixed Rate Mortgage?</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/#comment-9</link>
		<dc:creator>Tax &#187; Adjustable or Fixed Rate Mortgage?</dc:creator>
		<pubDate>Sat, 03 May 2008 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/#comment-9</guid>
		<description>[...] First Mortgage Buyer wrote an interesting post today on Adjustable or Fixed Rate Mortgage?Here&#8217;s a quick excerptThe advantage to this is that you get a larger tax advantage and because it is spread out over 30 years a lower monthly payment&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] First Mortgage Buyer wrote an interesting post today on Adjustable or Fixed Rate Mortgage?Here&#8217;s a quick excerptThe advantage to this is that you get a larger tax advantage and because it is spread out over 30 years a lower monthly payment&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right mortgage refinance loan by HouseMan</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/how-to-choose-the-right-mortgage-refinance-loan/#comment-8</link>
		<dc:creator>HouseMan</dc:creator>
		<pubDate>Thu, 01 May 2008 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=108#comment-8</guid>
		<description>I enjoyed looking through you site, thanks.</description>
		<content:encoded><![CDATA[<p>I enjoyed looking through you site, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Outlines Housing Plan by Barack Obama &#187; Obama Outlines Housing Plan</title>
		<link>http://www.firstmortgagebuyer.com/housing-market/obama-outlines-housing-plan/#comment-7</link>
		<dc:creator>Barack Obama &#187; Obama Outlines Housing Plan</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/housing-market/obama-outlines-housing-plan/#comment-7</guid>
		<description>[...] First Mortgage Buyer wrote an interesting post today on Obama Outlines Housing PlanHere&#8217;s a quick excerptThis week Senator Barack Obama outlined his plan to save the US housing market while speaking to a group of Union members in New York&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] First Mortgage Buyer wrote an interesting post today on Obama Outlines Housing PlanHere&#8217;s a quick excerptThis week Senator Barack Obama outlined his plan to save the US housing market while speaking to a group of Union members in New York&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Outlines Housing Plan by Obama Outlines Housing Plan</title>
		<link>http://www.firstmortgagebuyer.com/housing-market/obama-outlines-housing-plan/#comment-6</link>
		<dc:creator>Obama Outlines Housing Plan</dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/housing-market/obama-outlines-housing-plan/#comment-6</guid>
		<description>[...] The Absurd Report wrote an interesting post today onHere&#8217;s a quick excerptObama Outlines Housing Plan April 06, 2008 By: admin Category: Housing Market This week Senator Barack Obama outlined his plan to save the US housing market while speaking to a group of Union members in New York. His plan centers on the modernization of the financial regulatory system as well as a second stimulus package. According to Senator Obama, the regulatory agencies in Washington have let the special interest set the agenda for reform. The Obama plan is a three prong approach. 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Absurd Report wrote an interesting post today onHere&#8217;s a quick excerptObama Outlines Housing Plan April 06, 2008 By: admin Category: Housing Market This week Senator Barack Obama outlined his plan to save the US housing market while speaking to a group of Union members in New York. His plan centers on the modernization of the financial regulatory system as well as a second stimulus package. According to Senator Obama, the regulatory agencies in Washington have let the special interest set the agenda for reform. The Obama plan is a three prong approach. 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Long-Term Mortgage Rates Attract Home Buyers by Ian</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/low-long-term-mortgage-rates-attract-home-buyers-2/#comment-5</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 30 Mar 2008 09:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=85#comment-5</guid>
		<description>No doubt this will be th first of many. Too bad honest people have to suffer for the mistakes of the ultra greedy.</description>
		<content:encoded><![CDATA[<p>No doubt this will be th first of many. Too bad honest people have to suffer for the mistakes of the ultra greedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thornburg Mortgage Latest Casualty in Mortgage Crisis by Thornburg Mortgage Latest Casualty in Mortgage Crisis</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/#comment-4</link>
		<dc:creator>Thornburg Mortgage Latest Casualty in Mortgage Crisis</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/#comment-4</guid>
		<description>[...] My-Mortgage.org wrote an interesting post today onHere&#8217;s a quick excerptThornburg Mortgage Latest Casualty in Mortgage Crisis March 23, 2008 By: admin Category: Mortgage News Thornburg mortgage is just the latest wall street lender on the brink of collapse as mortgage backed securities continue to lose all value. As of Wednesday morning, Thornburg stock had dropped 49% to only $1.50 a share after the company announced that it needed to raise at least $948 million dollars to stay afloat. The plan entails using convertible bonds that will give investors a 27% sh [...]</description>
		<content:encoded><![CDATA[<p>[...] My-Mortgage.org wrote an interesting post today onHere&#8217;s a quick excerptThornburg Mortgage Latest Casualty in Mortgage Crisis March 23, 2008 By: admin Category: Mortgage News Thornburg mortgage is just the latest wall street lender on the brink of collapse as mortgage backed securities continue to lose all value. As of Wednesday morning, Thornburg stock had dropped 49% to only $1.50 a share after the company announced that it needed to raise at least $948 million dollars to stay afloat. The plan entails using convertible bonds that will give investors a 27% sh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thornburg Mortgage Latest Casualty in Mortgage Crisis by Credit Crunch &#187; Thornburg Mortgage Latest Casualty in Mortgage Crisis</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/#comment-3</link>
		<dc:creator>Credit Crunch &#187; Thornburg Mortgage Latest Casualty in Mortgage Crisis</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/#comment-3</guid>
		<description>[...] the rest of this great post here    [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
