<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Mortgage Buyer &#187; Mortgage News</title>
	<atom:link href="http://www.firstmortgagebuyer.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstmortgagebuyer.com</link>
	<description>Resources for First Time Home Buyer</description>
	<lastBuildDate>Fri, 24 Sep 2010 12:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Rates Hit 30 year Lows &#8211; Again</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-rates-hit-30-year-lows-again/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-rates-hit-30-year-lows-again/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:56:28 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortage crisis]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/?p=206</guid>
		<description><![CDATA[Just when you thought that mortgage interest rates were as low as they could go, they drop even lower making those in the industry wonder just when we will actually see the bottom. According to the weekly mortgage survey conducted by Freddie Mac , interest rates on 30 year fixed-rate mortgages averaged 4.85% the week [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought that mortgage interest rates were as low as they could go, they drop even lower making those in the industry wonder just when we will actually see the bottom. According to the weekly mortgage survey conducted by <a title="Freddie Mac" href="http://www.freddiemac.com/" target="_blank">Freddie Mac </a>, interest rates on 30 year fixed-rate mortgages averaged 4.85% the week of March 26th. This is down from last weeks average of of 4.98%. Rates for 15 year mortgages were averaging 4.58%.</p>
<p>Many critics say that even this drop is not enough to stimulate sales of new homes in the current economy. Tighter credit restrictions and buyer insecurity mean that even at the current low rates, home sales are unlikely to improve. Could we see mortgage interest rates as low as 3% in the next year? It has already happened for some IndyMac borrowers after the FDIC took control of the failing bank. Indeed, the Fed has been actively encouraging banks to lower rates for distressed borrowers in an effort to stem the rising tide of US foreclosures. Whether lowering the rates will have any effect on those borrowers already verging on foreclosure remains to be seen, but there is no doubt that low interest rates will encourage refinancing and stimulate home sales. All of which is great for customers and the economy but not so great for banks unless the rate changes signicantly prevent additional foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-rates-hit-30-year-lows-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide may slash rates for 395,000 home owners</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/countrywide-may-slash-rates-for-395000-home-owners/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/countrywide-may-slash-rates-for-395000-home-owners/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 12:37:35 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[mortage crisis]]></category>
		<category><![CDATA[sub prime crisis]]></category>

		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/?p=196</guid>
		<description><![CDATA[Countrywide Financial (CFC), the now infamous home mortgage division of Bank of America and at one time the largest lender of home loans in America, may launch the most aggressive plan yet to stem the tide of home mortgage foreclosures.]]></description>
			<content:encoded><![CDATA[<p>Countrywide Financial (CFC), the now infamous home mortgage division of Bank of America and at one time the largest lender of home loans in America, may launch the most aggressive plan yet to stem the tide of home mortgage foreclosures. The mortgage modification plan is the result of a multi-state lawsuit that charges that Countrywide duped first time mortgage buyers into taking on loans that were beyond their means. </p>
<p>The details of the plan call for a reduction of interest rates aimed at borrowers of sub prime and <a ref="http://www.firstmortgagebuyer.com/mortgage-terminology#arm">adjustable rate mortgages</a> (ARM&#8217;s). Interest rates could be cut to as low as 2.5% for some borrowers, although the cuts would be temporary. The idea is to decrease mortgage payments so that the total payment does not exceed 34% of a borrowers income, which is the approximate percentage that reputable lenders use to determine a persons eligibility for a home loan. Had Countrywide and other sleazy lenders used this formula to begin with, the mortgage crisis would have never happened.</p>
<p>In addition to cutting interest rates for distressed home buyers, Countrywide will freeze foreclosures until borrowers mortgages can be evaluated and readjusted. All legal proceedings against Countrywide will be suspended until March 1, 2009 provided they meet the goal of adjusting 50,000 mortgages. The final objective is to reduce 395,000 loans in states hardest hit by the sub prime crisis including California, Illinois, and Florida.</p>
<p>This will be the most aggressive and possibly the most effective plan to address the mortgage crisis to date. Key lawmakers are putting the pressure on other lenders to adopt the program since recent efforts by the Bush administration have done little but reward the irresponsible behavior that created the problems in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/countrywide-may-slash-rates-for-395000-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable or Fixed Rate Mortgage?</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:24:57 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/</guid>
		<description><![CDATA[Buying a new home is a big step and for some is the largest investment they have ever made. Most people can not afford to buy a home outright, so they get a loan instead. This loan is called a mortgage and there are two main kinds. Fixed Rate Mortgage With a fixed rate mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firstmortgagebuyer.com/wp-content/uploads/2008/05/house.jpg" title="house.jpg"><img src="http://www.firstmortgagebuyer.com/wp-content/uploads/2008/05/house.jpg" alt="house.jpg" align="left" border="2" hspace="2" vspace="2" /></a><font face="Times, serif">Buying a new home is a big step and for some is the largest investment they have ever made. Most people can not afford to buy a home outright, so they get a loan instead. This loan is called a mortgage and there are two main kinds.</font></p>
<h2><font face="Times, serif"><font size="3"><strong>Fixed Rate Mortgage</strong></font></font></h2>
<p><font face="Times, serif">With a fixed rate mortgage you are guaranteed by the lender to maintain the same interest rate during the entire length of your loan. The major advantage to this type of loan is that if the federal interest rates go up, you are locked in at a lower rate that can not be changed by the bank. There is a flip side to this though, because if the federal interest rate goes down, your interest rate will not.</font></p>
<p><font face="Times, serif">Most people that finance their home with a fixed rate mortgage, do so over the course of 30 years. The advantage to this is that you get a larger tax advantage and because it is spread out over 30 years a lower monthly payment. </font></p>
<p><font face="Times, serif">Others opt for a shorter mortgage of 15 or 20 years. Generally the shorter the loan, the lower the interest rate. This means you pay less interest, but because you are paying over a shorter time the monthly payments will be higher.</font></p>
<p><font face="Times, serif"><font size="3"><strong>Adjustable Rate Mortgage (ARM)</strong></font></font></p>
<p><font face="Times, serif">An adjustable rate mortgage, as the name implies, is a mortgage that does not have a fixed interest rate. The interest rate is set to be re-evaluated at a predetermined period. The interest rate can go up or down and a cap is placed on the percent it can change each time.</font></p>
<p><font face="Times, serif">The frequency that the interest rate adjusts is set by the bank, as is the amount the interest rate can change each time. For example say you are offered a 4.9% 3/1 ARM. This means that the first 3 years, the interest rate will stay at 4.9%. After that your interest rate will adjust every 1 year. The percent that the interest rate can go up or down is set at the time of the loan, but it is often 1%. So in 4 years when the interest rate change, you would probably be paying 5.9%. The next year it would be re-evaluated and would either raise or lower 1%. </font></p>
<p><font face="Times, serif">The advantage to this type of loan is that your initial interest rate will be generally less expensive than a fixed rate mortgage. If you keep the loan without refinancing though, you will likely end up with a much higher interest rate because except in times of recession, your interest rate will not typically go down. An adjustable rate mortgage is perfect if you intend to refinance or sell your home within a few years before the interest rate changes.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/adjustable-or-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Expanding Mortgage Relief</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/bush-expanding-mortgage-relief/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/bush-expanding-mortgage-relief/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 13:39:26 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/bush-expanding-mortgage-relief/</guid>
		<description><![CDATA[March 29 (Bloomberg) &#8212; President Bush announced plans yesterday to increase government assistance to distressed homeowners in an effort to curb the current crisis in the mortgage industry. This is no doubt in response to pressure from leading Democrats who have been vocal in their criticism toward the administrations &#8220;wait and see&#8221; approach. Although no [...]]]></description>
			<content:encoded><![CDATA[<p>March 29 (Bloomberg) &#8212; President Bush announced plans yesterday to increase government assistance to distressed homeowners in an effort to curb the current crisis in the mortgage industry. This is no doubt in response to pressure from leading Democrats who have been vocal in their criticism toward the administrations &#8220;wait and see&#8221; approach.</p>
<p>Although no firm details have been announced, the primary target of the Bush plan will be to tackle the problem of &#8220;underwater&#8221; loans or loans that are larger than the actual value of the property. This will mean that cooperation with lenders will be essential as any strategy will requireÂ  the lenders to forgive part of the loan and refinance the remaining principle with backing from the government. The plan will likely require that homeowners remain in their homes, are able to afford the new payments, and that their lender is willing to sign off on the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/bush-expanding-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornburg Mortgage Latest Casualty in Mortgage Crisis</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:32:11 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[thornburg mortgage]]></category>

		<guid isPermaLink="false">http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/</guid>
		<description><![CDATA[Thornburg mortgage is just the latest wall street lender on the brink of collapse as mortgage backed securities continue to lose all value. As of Wednesday morning, Thornburg stock had dropped 49% to only $1.50 a share after the company announced that it needed to raise at least $948 million dollars to stay afloat. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thornburg mortgage</strong> is just the latest wall street lender on the brink of collapse as <strong>mortgage</strong> backed securities continue to lose all value. As of Wednesday morning, Thornburg stock had dropped 49% to only $1.50 a share after the company announced that it needed to raise at least $948 million dollars to stay afloat. The plan entails using convertible bonds that will give investors a 27% share in the company, further diluting the already worthless shares for the current share holders. The deal has yet to materialize as investors may be wary after the recent Bear Sterns debacle. Originally scheduled for a Thursday release, the convertible bonds have been pushed back till Monday as Thornburg works to attract potential investors.</p>
<p>Experts say that Thornburg mortgages are not defaulting in large numbers but the current credit crisis has lessened their value as an asset and in turn, Thornburg&#8217;s overall equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/thornburg-mortgage-latest-casualty-in-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the right mortgage refinance loan</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/how-to-choose-the-right-mortgage-refinance-loan/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/how-to-choose-the-right-mortgage-refinance-loan/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:46:00 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=108</guid>
		<description><![CDATA[According to the Mortgage Bankers Association of America, Americans refinance their home mortgage loans every four years. But how do Americans know it is time to refinance? How do they know which refinance loan to choose?]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association of America, Americans refinance their home mortgage loans every four years. But how do Americans know it is time to refinance? How do they know which refinance loan to choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/how-to-choose-the-right-mortgage-refinance-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Long-Term Mortgage Rates Attract Home Buyers</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/low-long-term-mortgage-rates-attract-home-buyers-2/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/low-long-term-mortgage-rates-attract-home-buyers-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:12:00 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=85</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) announced the number of consumers applying for a mortgage to purchase a home jumped 12 percent in the past week.]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association (MBA) announced the number of consumers applying for a mortgage to purchase a home jumped 12 percent in the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/low-long-term-mortgage-rates-attract-home-buyers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Activity Surges as Rates Hit 2-year Low</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-activity-surges-as-rates-hit-2-year-low/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-activity-surges-as-rates-hit-2-year-low/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:23:00 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=13</guid>
		<description><![CDATA[Last week, long-term interest rates dropped to their lowest point in two-years, and consumers took action, according to the latest Mortgage Applications Survey released today by the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[<p>Last week, long-term interest rates dropped to their lowest point in two-years, and consumers took action, according to the latest Mortgage Applications Survey released today by the Mortgage Bankers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/mortgage-activity-surges-as-rates-hit-2-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term mortgage rates hit 2005 lows</title>
		<link>http://www.firstmortgagebuyer.com/mortgage-news/long-term-mortgage-rates-hit-2005-lows/</link>
		<comments>http://www.firstmortgagebuyer.com/mortgage-news/long-term-mortgage-rates-hit-2005-lows/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:11:00 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://firstmortgagebuyer.com/?p=7</guid>
		<description><![CDATA[The average interest rate on a 30-year U.S. mortgage with no upfront points fell to 6.0 percent on Monday, the first time since late 2005 that its been at that level. In addition, 15-year fixed rate mortgages can now be obtained at rates not seen since early 2006.]]></description>
			<content:encoded><![CDATA[<p>The average interest rate on a 30-year U.S. mortgage with no upfront points fell to 6.0 percent on Monday, the first time since late 2005 that its been at that level. In addition, 15-year fixed rate mortgages can now be obtained at rates not seen since early 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstmortgagebuyer.com/mortgage-news/long-term-mortgage-rates-hit-2005-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

